What's New:
November 20, 2008 4:38:56 PM EST

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 752.44 -54.14 (-6.71%)
Nikkei 7,703.04 -570.18 (-6.89%)
Hang Seng 12,298.56 -517.24 (-4.04%)
FTSE 100 3,874.99 -130.69 (-3.26%)
DAX 4,220.20 -133.89 (-3.08%)
S&P/TSX 7,724.76 -765.80 (-9.02%)

Global Market News

Thursday November 20, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 94.07 0.80263 1.2932 0.67912 1.64312 1.2243
JPY 0.01063 1.00 0.00853 0.01375 0.00722 0.01747 0.01301
EUR 1.2459 117.20181 1.00 1.6112 0.84611 2.04716 1.52536
CAD 0.77328 72.74204 0.62066 1.00 0.52514 1.27058 0.94672
GBP 1.4725 138.51807 1.18188 1.90424 1.00 2.41949 1.80278
AUD 0.6086 57.251 0.48848 0.78704 0.41331 1.00 0.74511
CHF 0.81679 76.83574 0.65558 1.05628 0.5547 1.34209 1.00

Calculator




Trading Corner