What's New:
November 20, 2008 3:44:08 PM EST
Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 94.62 | 0.79994 | 1.2864 | 0.67604 | 1.64231 | 1.2233 |
| JPY | 0.01057 | 1.00 | 0.00845 | 0.0136 | 0.00714 | 0.01736 | 0.01293 |
| EUR | 1.2501 | 118.28446 | 1.00 | 1.60813 | 0.84512 | 2.05305 | 1.52925 |
| CAD | 0.77736 | 73.5541 | 0.62184 | 1.00 | 0.52553 | 1.27667 | 0.95095 |
| GBP | 1.4792 | 139.9619 | 1.18327 | 1.90284 | 1.00 | 2.4293 | 1.80951 |
| AUD | 0.6089 | 57.61412 | 0.48708 | 0.78329 | 0.41164 | 1.00 | 0.74487 |
| CHF | 0.81746 | 77.34816 | 0.65392 | 1.05158 | 0.55264 | 1.34252 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD Z8 [10] | AUSTRALIAN DOLLAR (DAY) | Dec ’08 | 15:06:32 EST | 0.6113 s | -0.0323 | 0.6261 | 0.6261 | 0.616 |
|
|
BP Z8 [10] | BRITISH POUND (DAY) | Dec ’08 | 15:06:32 EST | 1.4811 s | -0.0207 | 1.4854 | 1.4854 | 1.4788 |
|
|
EC Z8 [10] | EURO (DAY) | Dec ’08 | 15:06:41 EST | 1.25 s | -0.0088 | 1.2526 | 1.257 | 1.248 |
|
|
JY Z8 [10] | JAPANESE YEN (DAY) | Dec ’08 | 15:06:32 EST | 1.0561 s | 0.0182 | 1.0467 | 1.0467 | 1.0467 |
|
|
SF Z8 [10] | SWISS FRANC (DAY) | Dec ’08 | 15:06:32 EST | 0.8181 s | -0.0083 | 0.8181 | 0.8181 | 0.8181 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
Wednesday August 27, 2008
- Guest Speaker Andrew Spanton's Technical Recap
20:49:01 EDT
See the article... - Euro Rally Likely Before Next Collapse
23:00:40 EDT
The recent collapse in the EURUSD is probably the beginning of a larger decline that could reach 1.35 in the next few months. Still, markets do not move... - Forex Technicals: The Day Ahead, August 28
22:10:09 EDT
Short term patterns indicate that the US dollar is likely to weaken on balance for the rest of the week. - Dollar May Finally Break Its Range With The GDP Release (Forex Video)
20:50:56 EDT
After two weeks of congestion, the US 2Q GDP revision numbers will bring volatility and the potential for renewed trends. - British Pound Crosses in Danger of Bearish Breaks
20:36:36 EDT
The British Pound crosses are under attack. The GBPCHF has broken a short term support line and may be headed for a test of 1.9260. The GBPCAD is testing...
©2005 Daily FX. All rights reserved.
