What's New:
November 20, 2008 6:17:39 PM EST
World Indices
Global Market News
Thursday November 20, 2008
- European markets fall on U.S. data - European commentary
13:06:00 EST - *Pound declines against majors; now worth 1.4765 versus greenback
10:40:00 EST - *Brightside's subsidiary to acquire policy book, new business and renewal rights in respect of eVan insurance brand
07:52:00 EST - *Renewable Energy announces resignation of Wayne Keast as non-executive director, effective immediately
07:26:00 EST - Paypoint H1 Profit Rises - Update
07:16:00 EST - Bateman Engineering anticipates current year financial performance to be materially below current market expectations - Quick Facts
07:06:00 EST
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 94.08 | 0.80321 | 1.2967 | 0.6787 | 1.63881 | 1.2236 |
| JPY | 0.01063 | 1.00 | 0.00854 | 0.01378 | 0.00721 | 0.01742 | 0.01301 |
| EUR | 1.245 | 117.1296 | 1.00 | 1.61439 | 0.84498 | 2.04031 | 1.52338 |
| CAD | 0.77119 | 72.5534 | 0.61943 | 1.00 | 0.52341 | 1.26383 | 0.94363 |
| GBP | 1.4734 | 138.61747 | 1.18345 | 1.91056 | 1.00 | 2.41462 | 1.80285 |
| AUD | 0.6102 | 57.40762 | 0.49012 | 0.79125 | 0.41414 | 1.00 | 0.74664 |
| CHF | 0.81726 | 76.88787 | 0.65643 | 1.05974 | 0.55468 | 1.33933 | 1.00 |
