What's New:
November 20, 2008 6:17:39 PM EST

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 752.44 -54.14 (-6.71%)
Nikkei 7,703.04 -570.18 (-6.89%)
Hang Seng 12,298.56 -517.24 (-4.04%)
FTSE 100 3,874.99 -130.69 (-3.26%)
DAX 4,220.20 -133.89 (-3.08%)
S&P/TSX 7,724.76 -765.80 (-9.02%)

Global Market News

Thursday November 20, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 94.08 0.80321 1.2967 0.6787 1.63881 1.2236
JPY 0.01063 1.00 0.00854 0.01378 0.00721 0.01742 0.01301
EUR 1.245 117.1296 1.00 1.61439 0.84498 2.04031 1.52338
CAD 0.77119 72.5534 0.61943 1.00 0.52341 1.26383 0.94363
GBP 1.4734 138.61747 1.18345 1.91056 1.00 2.41462 1.80285
AUD 0.6102 57.40762 0.49012 0.79125 0.41414 1.00 0.74664
CHF 0.81726 76.88787 0.65643 1.05974 0.55468 1.33933 1.00

Calculator




Trading Corner