What's New:
January 6, 2009 1:32:15 AM EST
World Markets : Africa
| Symbol | Name | Last | Change | Change% | |
| South Africa | |||||
| $J203-FTSE | FTSE/JSE SA ALL SHARE INDEX | 22,304.43 | 0.00 | 0.00 | |
| $J202-FTSE | FTSE/JSE SA SMALL CAP INDEX | 22,864.81 | 0.00 | 0.00 | |
| $J201-FTSE | FTSE/JSE SA MID CAP INDEX | 27,384.51 | 0.00 | 0.00 | |
| $J257-FTSE | FTSE/JSE SA ALL SHARE INDUSTRI | 20,885.17 | 0.00 | 0.00 | |
| $J211-FTSE | FTSE/JSE SA INDUSTRIAL 25 INDE | 17,335.37 | 0.00 | 0.00 | |
| $J200-FTSE | FTSE/JSE SA TOP 40 COMPANIES I | 20,203.06 | 0.00 | 0.00 | |
= Chart
