What's New:
January 5, 2009 9:16:43 PM EST
World Markets : North and South America
| Symbol | Name | Last | Change | Change% | |
| Brazil | |||||
| $IBV-BSP | IBOVESPA SAO PAULO | 41,518.66 | 1,274.46 | 3.17 | |
| $IBR-BSP | IBX-BRASIL | 13,760.46 | 291.06 | 2.16 | |
| $IBC-BSP | IBX-50 BRASIL | 6,141.83 | 152.18 | 2.54 | |
| Canada | |||||
| $TSX-TC | S&P/TSX COMPOSITE | 9,285.51 | 51.40 | 0.56 | |
| $JX-TC | S&P/TSX VENTURE INDEX | 874.49 | 27.80 | 3.28 | |
| $TSXC-TC | S&P/TSX 300 CAPPED COMPOSITE | 10,757.95 | 59.56 | 0.56 | |
| $TTEN-TC | S&P/TSX CANADIAN ENERGY INDEX | 237.61 | 7.51 | 3.26 | |
| $TTFS-TC | S&P/TSX CANADIAN FINANCIAL INDEX | 131.13 | 2.21 | 1.71 | |
| $SPIN-TC | S&P/TSX CANADIAN INDUSTRIALS INDEX | 81.37 | 0.54 | 0.67 | |
| $TXMC-TC | S&P/TSX CANADIAN MIDCAP INDEX | 530.00 | -0.94 | -0.18 | |
| $TTTK-TC | S&P/TSX CANADIAN TECHNOLOGY INDEX | 19.66 | 0.26 | 1.34 | |
| $SPTS-TC | S&P/TSX CANADIAN TELECOMMUNICATION INDEX | 79.34 | -0.14 | -0.18 | |
| $SPUT-TC | S&P/TSX CANADIAN UTILITIES INDEX | 178.61 | -0.77 | -0.43 | |
| Mexico | |||||
| $IME-MEX | IPC MEXICO | 23,238.86 | -12.10 | -0.05 | |
| $IMC-MEX | MEDIANA CAPITALIZACI#N | 269.05 | -0.42 | -0.16 | |
| United States | |||||
| $INDU | DOW JONES INDUSTRIAL AVERAGE | 8,952.89 | -81.80 | -0.91 | |
| $A1IDU | DOW JONES AMERICAS INDUSTRIALS INDEX | 210.91 | -0.01 | -0.00 | |
| $A1DOW | 233.51 | -0.03 | -0.01 | ||
| $A1UTI | DOW JONES AMERICAS UTILITIES STOCK INDEX | 152.94 | -0.02 | -0.01 | |
| $TRAN | DOW JONES TRANSPORTATION AVERAGE | 3,626.54 | -24.48 | -0.67 | |
| $SPX | S&P 500 INDEX | 927.45 | -4.35 | -0.47 | |
| $PREM | S&P 500 FUTURES MINUS CASH SPREAD | -5.00 | -5.00 | 0.00 | |
| $EPREM | PREMIUM OF S&P 500 MINI FUTURES (FRONT MONTH) ON $SPX | 5.00 | 5.00 | 0.00 | |
| $OEX | S&P 100 (CBOE)(ALSO USE $OLX) | 440.83 | -3.69 | -0.83 | |
| $MID | S&P 400 MIDCAP | 550.51 | -0.83 | -0.15 | |
| $SML | S&P SMALL CAP 600 | 270.20 | -2.08 | -0.76 | |
| $NYA | NYSE COMPOSITE | 5,908.43 | -7.30 | -0.12 | |
| $VLE | VALUE LINE (ARITHMETIC) | 1,464.85 | 10.08 | 0.69 | |
| $COMPQ | NASDAQ COMPOSITE | 1,628.03 | -4.18 | -0.26 | |
| $NDX | NASDAQ 100 | 1,262.52 | -1.18 | -0.09 | |
| $INDS | NASDAQ INDUSTRIAL | 1,236.53 | -8.47 | -0.68 | |
| $TRANQ | NASDAQ TRANSPORTATION | 1,886.39 | -46.79 | -2.42 | |
| $IXF | NASDAQ FINANCIAL | 1,949.87 | -36.46 | -1.84 | |
| $XMI | AMEX MAJOR MARKET | 982.32 | -5.22 | -0.53 | |
| $XAX | AMEX MARKET VALUE (COMPOSITE - ALL STOCKS) | 1,461.22 | 16.93 | 1.17 | |
| $XBD | AMEX SECURITIES BROKER/DEALER | 80.02 | -0.05 | -0.06 | |
| $XCI | AMEX COMPUTER TECHNOLOGY | 566.16 | 0.96 | 0.17 | |
| $RUI | RUSSELL 1000 | 501.36 | -1.78 | -0.35 | |
| $RUT | RUSSELL 2000 | 505.03 | -0.81 | -0.16 | |
| $RUA | RUSSELL 3000 | 534.43 | -1.83 | -0.34 | |
| $SOX | PHLX SEMICONDUCTOR SECTOR | 223.29 | 1.38 | 0.62 | |
| $TYX | 30 YEAR T-BOND INTER RATES* | 3.04 | 0.225 | 7.99 | |
| $GHA | GOLDMAN/SACHS HARDWARE | 0.00 | 0.00 | ||
| $GSO | GOLDMAN/SACHS SOFTWARE | 0.00 | 0.00 | ||
| $XAU | GOLD/SILVER | 118.78 | -4.65 | -3.77 | |
| $DOT | TH REET.COM INTERNET SECTOR | 179.71 | 0.00 | 0.00 | |
= Chart
