What's New:
January 5, 2009 10:24:22 PM EST
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 3,754.90 | 67.90 | 1.84 | |
| $XAO-ASX | ALL ORDINARIES | 3,700.50 | 61.60 | 1.69 | |
| $XFL-ASX | S&P/ASX 50 | 3,789.30 | 68.10 | 1.83 | |
| $XKO-ASX | S&P/ASX 300 | 3,740.40 | 67.30 | 1.83 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 3,401.30 | 68.30 | 2.05 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 1,796.40 | 27.40 | 1.55 | |
| $XTL-ASX | S&P/ASX 20 | 2,251.00 | 46.60 | 2.11 | |
| $XTO-ASX | S&P/ASX 100 | 3,090.70 | 56.30 | 1.86 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 7,167.999 | 101.855 | 1.44 | |
| $399003-SHE | SSE COMPONENT B | 2,180.829 | 39.369 | 1.84 | |
| $399004-SHE | SSE 100 INDEX | 2,288.757 | 41.654 | 1.85 | |
| $000001-SHG | SSE COMPOSITE INDEX | 1,920.367 | 39.651 | 2.11 | |
| $000002-SHG | A-SHARE INDEX | 2,016.366 | 41.649 | 2.11 | |
| $000003-SHG | B-SHARE INDEX | 116.444 | 2.167 | 1.90 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 15,597.11 | 33.80 | 0.22 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 19,328.47 | 630.68 | 3.37 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 380.98 | -2.13 | -0.56 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 2,140.35 | 3.67 | 0.17 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 1,512.27 | 13.07 | 0.87 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 10,275.60 | 0.00 | 0.00 | |
| $500-BOM | BSE - 500 | 3,823.75 | 0.00 | 0.00 | |
| $MIDCAP-BOM | BSE MID-CAP | 3,451.64 | 0.00 | 0.00 | |
| $NIFTY-NSE | S&P CNX NIFTY | 3,121.45 | 0.00 | 0.00 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 4,928.45 | 0.00 | 0.00 | |
| $CNX500-NSE | S&P CNX 500 | 2,433.50 | 0.00 | 0.00 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 1,449.438 | 12.10 | 0.84 | |
| $LQ45-JKT | LQ45 INDEX | 294.022 | 3.153 | 1.08 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 9,144.67 | 101.55 | 1.12 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 880.51 | 4.60 | 0.53 | |
| $TOPIX100-TSE | TOPIX 100 | 613.07 | 3.94 | 0.65 | |
| $MOS-TSE | TSE MOTHERS INDEX | 340.40 | 9.89 | 2.99 | |
| $OSE250-OSE | OSE 250 INDEX | 17,454.92 | 50.53 | 0.29 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 971.45 | 2.79 | 0.29 | |
| $OSE40-OSE | OSE 40 INDEX | 3,470.39 | -6.39 | -0.18 | |
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 1,197.68 | 24.11 | 2.05 | |
| $100-KOR | KOSPI 100 INDEX | 1,169.90 | 25.88 | 2.26 | |
| $200-KOR | KOSPI 200 INDEX | 157.36 | 3.53 | 2.29 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 349.38 | 6.61 | 1.93 | |
| $2-KOQ | KOSDAQ 100 INDEX | 870.37 | 16.44 | 1.93 | |
| $15-KOQ | KOSDAQ IT INDEX | 496.08 | 8.25 | 1.69 | |
| Malaysia | |||||
| $KLCI-IDX | KUALA LUMPUR COMPOSITE | 918.06 | -2.60 | -0.28 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 6,834.541 | 41.537 | 0.61 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 4,993.426 | 52.972 | 1.07 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 1,975.01 | 0.32 | 0.02 | |
| Singapore | |||||
| $STI-SES | STI | 1,921.16 | -3.71 | -0.19 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 4,745.82 | 47.51 | 1.01 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 3,455.19 | 27.32 | 0.80 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 66.26 | 0.45 | 0.68 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 483.00 | 4.31 | 0.90 | |
= Chart
