What's New:
January 5, 2009 11:29:35 PM EST
World Markets : Europe
| Symbol | Name | Last | Change | Change% | |
| Austria | |||||
| $ATX-VIE | ATX | 1,829.44 | 16.90 | 0.93 | |
| $ATPX-VIE | ATX PRIME | 810.75 | 9.79 | 1.22 | |
| $ATF-VIE | ATX FIVE | 1,029.72 | 14.57 | 1.44 | |
| Belgium | |||||
| $BEL20-BRU | BEL20 CLOSE | 2,004.32 | 0.00 | 0.00 | |
| France | |||||
| $PX1-PAR | CAC 40 | 3,359.92 | 0.00 | 0.00 | |
| $N100-PAR | EURONEXT 100 INDEX | 571.21 | 0.00 | 0.00 | |
| $N150-PAR | NEXT 150 INDEX | 961.62 | 0.00 | 0.00 | |
| Germany | |||||
| $DAX-XET | DAX (PERFORMANCE-INDEX) | 4,983.99 | 10.92 | 0.22 | |
| $MKDX-XET | MDAX (KURSINDEX) | 4,073.46 | 62.70 | 1.56 | |
| $TDXK-XET | TECDAX K-IN. | 510.57 | 11.07 | 2.22 | |
| Greece | |||||
| $GD-ATH | COMPOSITE INDEX | 1,862.32 | 50.49 | 2.79 | |
| $SAGD-ATH | COMPOSITE INDEX TOTAL RETURN | 2,384.26 | 64.65 | 2.79 | |
| Hungary | |||||
| $BUX-BUD | 12,818.73 | 0.00 | 0.00 | ||
| $BUMIX-BUD | 1,465.82 | 0.00 | 0.00 | ||
| $CETOP20-BUD | 1,609.24 | 0.00 | 0.00 | ||
| $RAX-BUD | 1,008.01 | 0.00 | 0.00 | ||
| $DWIX-BUD | 9.94 | 0.00 | 0.00 | ||
| Italy | |||||
| $G999-MIL | MIBTEL | 15,769.00 | 264.00 | 1.70 | |
| $G932-MIL | MIDEX | 17,948.00 | 325.00 | 1.84 | |
| $G945-MIL | SPMIB | 20,262.00 | 309.00 | 1.55 | |
| Netherlands | |||||
| $AEX-AMS | AEX-INDEX | 261.78 | 0.00 | 0.00 | |
| $AMX-AMS | AMX INDEX | 336.34 | 0.00 | 0.00 | |
| $EF80-AMS | FTSEUROFIRST 80 | 3,242.80 | 0.00 | 0.00 | |
| $EFC1-AMS | FTSEUROFIRST 100 | 2,812.14 | 0.00 | 0.00 | |
| $NC70-AMS | NEXTCAC 70 | 3,017.27 | 0.00 | 0.00 | |
| Poland | |||||
| $WIG20-WAR | WIG20 | 1,877.44 | 87.71 | 4.90 | |
| $WIG-WAR | WIG | 28,331.88 | 1,103.24 | 4.05 | |
| Portugal | |||||
| $PSI20-LIS | PSI-20 | 6,565.13 | 0.00 | 0.00 | |
| $BVLGR-LIS | PSI GERAL | 2,146.38 | 0.00 | 0.00 | |
| $PSITR-LIS | PSI-20TR | 10,446.68 | 0.00 | 0.00 | |
| Spain | |||||
| $IBC-MAC | IBEX 35 | 9,644.10 | 157.80 | 1.66 | |
| $ICC-MAC | IBEX MEDIUM CAP | 9,820.80 | 170.40 | 1.77 | |
| $BAC-MAC | BCN GLOBAL-100 | 731.44 | 13.25 | 1.84 | |
| $BIC-MAC | INDICE BOLSA BILBAO 2000 | 1,638.37 | 0.00 | 0.00 | |
| Switzerland | |||||
| $SMI-SWX | SMI# PR | 5,756.09 | 221.56 | 4.00 | |
| $SXGE-SWX | SPI# TR | 4,747.31 | 179.74 | 3.94 | |
| $SMIM-SWX | SMIM# PR | 1,015.458 | 45.379 | 4.68 | |
| $SLIFE-SWX | SXI LIFE SCIENCES# TR | 1,388.79 | 32.59 | 2.40 | |
| $SPIEX-SWX | SPI EXTRA# TR | 1,397.48 | 47.61 | 3.53 | |
= Chart
