What's New:
November 20, 2008 4:13:03 PM EST

Free Forex Training Strategies!Currency Cross Rates

USD JPY EUR CAD GBP AUD CHF
USD 1.00 94.12 0.80122 1.2941 0.67815 1.64204 1.2218
JPY 0.01062 1.00 0.00851 0.01375 0.00721 0.01745 0.01298
EUR 1.2481 117.47117 1.00 1.61517 0.8464 2.04943 1.52493
CAD 0.77274 72.73008 0.61913 1.00 0.52403 1.26886 0.94413
GBP 1.4746 138.78935 1.18148 1.90828 1.00 2.42135 1.80167
AUD 0.609 57.31908 0.48794 0.78811 0.41299 1.00 0.74408
CHF 0.81846 77.03388 0.65577 1.05917 0.55504 1.34395 1.00

Currency Futures

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD Z8 [10] AUSTRALIAN DOLLAR (DAY) Dec ’08 15:06:32 EST 0.6113 s -0.0323 0.6261 0.6261 0.616
View Chart View Contract BP Z8 [10] BRITISH POUND (DAY) Dec ’08 15:06:32 EST 1.4811 s -0.0207 1.4854 1.4854 1.4788
View Chart View Contract EC Z8 [10] EURO (DAY) Dec ’08 15:06:41 EST 1.25 s -0.0088 1.2526 1.257 1.248
View Chart View Contract JY Z8 [10] JAPANESE YEN (DAY) Dec ’08 15:06:32 EST 1.0561 s 0.0182 1.0467 1.0467 1.0467
View Chart View Contract SF Z8 [10] SWISS FRANC (DAY) Dec ’08 15:06:32 EST 0.8181 s -0.0083 0.8181 0.8181 0.8181

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

More Currency Futures »

Currency Futures Charts

Forex News

Wednesday August 27, 2008

Currency Converter




View Quote/Chart

View a Forex Quote/Chart:

US vs World Currencies