What's New:
November 20, 2008 3:02:25 PM EST

Free Forex Training Strategies!Currency Cross Rates

USD JPY EUR CAD GBP AUD CHF
USD 1.00 94.98 0.79955 1.2841 0.67485 1.62787 1.2225
JPY 0.01053 1.00 0.00842 0.01352 0.00711 0.01714 0.01287
EUR 1.2507 118.79149 1.00 1.60602 0.84404 2.03598 1.52898
CAD 0.77876 73.9662 0.62266 1.00 0.52555 1.26771 0.95203
GBP 1.4818 140.74136 1.18478 1.90278 1.00 2.41218 1.8115
AUD 0.6143 58.34621 0.49116 0.78882 0.41456 1.00 0.75098
CHF 0.818 77.69325 0.65403 1.05039 0.55203 1.33159 1.00

Currency Futures

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD Z8 [10] AUSTRALIAN DOLLAR (DAY) Dec ’08 08:45:37 EST 0.6261   -0.0175 0.6261 0.6261 0.616
View Chart View Contract BP Z8 [10] BRITISH POUND (DAY) Dec ’08 14:22:19 EST 1.4814   -0.0204 1.4854 1.4854 1.4788
View Chart View Contract EC Z8 [10] EURO (DAY) Dec ’08 14:19:17 EST 1.2496   -0.0092 1.2526 1.257 1.248
View Chart View Contract JY Z8 [10] JAPANESE YEN (DAY) Dec ’08 08:20:16 EST 1.0467   0.0088 1.0467 1.0467 1.0467
View Chart View Contract SF Z8 [10] SWISS FRANC (DAY) Dec ’08 17:03:11 EST 0.8264 y 0.00      

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

More Currency Futures »

Currency Futures Charts

Forex News

Wednesday August 27, 2008

Currency Converter




View Quote/Chart

View a Forex Quote/Chart:

US vs World Currencies