Learn more about Real-Time Quotes here!
Lookup Help
What's New:
January 5, 2009 9:30:05 PM EST

Free Forex Training Strategies!Currency Cross Rates

USD JPY EUR CAD GBP AUD CHF
USD 1.00 93.09 0.73638 1.1911 0.68217 1.40371 1.1098
JPY 0.01074 1.00 0.00791 0.0128 0.00733 0.01508 0.01192
EUR 1.358 126.41622 1.00 1.61751 0.92639 1.90623 1.50711
CAD 0.83956 78.15465 0.61823 1.00 0.57273 1.1785 0.93174
GBP 1.4659 136.46063 1.07946 1.74603 1.00 2.05769 1.62686
AUD 0.7124 66.31732 0.52459 0.84854 0.48598 1.00 0.79062
CHF 0.90106 83.87998 0.66352 1.07326 0.61468 1.26483 1.00

Currency Futures

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD H9 [10] AUSTRALIAN DOLLAR (DAY) Mar ’09 15:08:19 EST 0.7107 s 0.0044 0.713 0.713 0.713
View Chart View Contract BP H9 [10] BRITISH POUND (DAY) Mar ’09 15:08:19 EST 1.4707 s 0.0255 1.4707 1.4707 1.4707
View Chart View Contract EC H9 [10] EURO (DAY) Mar ’09 15:08:27 EST 1.3573 s -0.025 1.3584 1.361 1.3518
View Chart View Contract JY H9 [10] JAPANESE YEN (DAY) Mar ’09 15:08:19 EST 1.0744 s -0.0114 1.0767 1.0767 1.0747
View Chart View Contract SF H9 [10] SWISS FRANC (DAY) Mar ’09 15:08:18 EST 0.903 s -0.0247 0.903 0.903 0.903

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

More Currency Futures »

Currency Futures Charts

Forex News

Wednesday August 27, 2008

Currency Converter




View Quote/Chart

View a Forex Quote/Chart:

US vs World Currencies