What's New:
November 20, 2008 2:53:39 PM EST

Fast Break: Free Futures NewsletterQuote Board

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD Z8 [10] AUSTRALIAN DOLLAR (DAY) Dec ’08 08:45:37 EST 0.6261   -0.0175 0.6261 0.6261 0.616
View Chart View Contract BP Z8 [10] BRITISH POUND (DAY) Dec ’08 14:22:19 EST 1.4814   -0.0204 1.4854 1.4854 1.4788
View Chart View Contract CD Z8 [10] CANADIAN DOLLAR (DAY) Dec ’08 12:42:03 EST 0.782   -0.0189 0.7772 0.7835 0.7772
View Chart View Contract EC Z8 [10] EURO (DAY) Dec ’08 14:19:17 EST 1.2496   -0.0092 1.2526 1.257 1.248
View Chart View Contract ZE Z8 [10] E-MINI EURO Dec ’08 14:43:38 EST 1.2517   -0.0071 1.248 1.2583 1.246
View Chart View Contract JY Z8 [10] JAPANESE YEN (DAY) Dec ’08 08:20:16 EST 1.0467   0.0088 1.0467 1.0467 1.0467
View Chart View Contract ZJ Z8 [10] E-MINI JAPANESE YEN Dec ’08 14:30:46 EST 1.053   0.0151 1.0421 1.0596 1.0421
View Chart View Contract SF Z8 [10] SWISS FRANC (DAY) Dec ’08 17:03:11 EST 0.8264 y 0.00      
View Chart View Contract BR Z8 [10] BRAZILIAN REAL (DAY) Dec ’08 10:18:19 EST 0.42   0.004 0.42 0.42 0.42
View Chart View Contract ME X8 [10] MEXICAN PESO (DAY) Nov ’08 10:23:19 EST 0.07652 y 0.00      
View Chart View Contract DX Z8 [30] US DOLLAR INDEX Dec ’08 14:22:59 EST 88.285   0.72 88.04 88.38 87.715

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

COT and Beyond

While some traders view the COT (commitments of traders) reports as a bible, still others view it as old data, and of very little use. A lot of this depends on one's time frame and trading perspective. In today's herd-like mentality where all the markets seem to be taking their cue from one market, COT analysis needs to change some to deal with the new circumstances. Read the full article.

Trading Corner