Fast Break: Free Futures NewsletterQuote Board
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
CL Z8 [30] | LIGHT CRUDE OIL | Dec ’08 | 14:29:57 EST | 49.00 | -4.62 | 53.10 | 53.30 | 48.64 |
|
|
HO Z8 [30] | HEATING OIL | Dec ’08 | 14:39:24 EST | 1.6815 | -0.0782 | 1.7583 | 1.7645 | 1.6695 |
|
|
NG Z8 [30] | NATURAL GAS | Dec ’08 | 14:39:42 EST | 6.306 | -0.437 | 6.734 | 6.82 | 6.201 |
|
|
QM F9 [30] | LIGHT CRUDE OIL E-MINY | Jan ’09 | 14:39:46 EST | 49.525 | -4.575 | 53.60 | 53.775 | 49.275 |
|
|
QG Z8 [30] | NATURAL GAS E-MINY | Dec ’08 | 14:38:41 EST | 6.30 | -0.443 | 6.77 | 6.845 | 6.185 |
|
|
BRN 9F-ICE [10] | BRENT CRUDE OIL | Jan ’09 | 14:59:31 EST | 48.15 | -3.57 | 51.10 | 51.30 | 47.82 |
|
|
WBS 9F-ICE [10] | LIGHT CRUDE OIL-WTI | Jan ’09 | 14:59:46 EST | 49.63 | -4.47 | 53.45 | 53.66 | 49.28 |
|
|
GAS 8Z-ICE [10] | GAS OIL | Dec ’08 | 14:59:19 EST | 520.75 s | -26.50 | 544.75 | 544.75 | 517.75 |
|
|
UHO 8Z-ICE [10] | HEATING OIL | Dec ’08 | 14:28:42 EST | 1.6768 | -0.0829 | 1.7195 | 1.7195 | 1.6768 |
|
|
UHU 8Z-ICE [10] | NY HARBOR RBOB GASOLINE BLENDSTOC | Dec ’08 | 14:30:00 EST | 1.006 | -0.101 | 1.0324 | 1.0558 | 1.006 |
|
|
GWM 8Z-ICE [10] | NATURAL GAS - NBP | Dec ’08 | 12:26:29 EST | 60.60 s | 0.49 | 60.75 | 60.75 | 59.30 |
|
|
BPM 8Z-ICE [10] | ELECTRICITY BASE LOAD | Dec ’08 | 14:16:25 EST | 65.03 s | -0.49 | 65.03 | 65.03 | 65.03 |
|
|
PPM 8Z-ICE [10] | ELECTRICITY PEAK LOAD | Dec ’08 | 14:16:38 EST | 88.33 s | -0.19 | 88.33 | 88.33 | 88.33 |
|
|
ECF 8Z-ICE [10] | ECX CARBON FINANCIAL | Dec ’08 | 12:14:13 EST | 14.91 s | -1.42 | 16.00 | 16.19 | 14.80 |
|
|
ATW 8X-ICE [10] | ROTTERDAM COAL | Nov ’08 | 12:30:08 EST | 91.15 s | -2.35 | 91.15 | 91.15 | 91.15 |
|
|
AFR 8X-ICE [10] | RICHARDS BAY COAL | Nov ’08 | 12:29:55 EST | 88.25 s | -2.25 | 88.25 | 88.25 | 88.25 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Energy News
Thursday November 20, 2008
- CILCORP Inc. Extends Expiration Date and Consent Date of Its Tender Offer and Consent Solicitation
14:56:00 EST - RCKE: To Present At Houston Energy Financial Conference @ 16:05 ET [delayed]
14:54:00 EST - 56th Annual Nashville Christmas Parade Hosted by Piedmont Natural Gas Annual City Christmas Tree Lighting on Public Square, Opening Ceremony and Fireworks to help kick off 2008 Parade Activities
14:52:00 EST - American Idol Finalist, Phil Stacey, to Serve as Grand Marshal for 56th Annual Nashville Christmas Parade Hosted by Piedmont Natural Gas
14:45:00 EST - Research and Markets: The Snapshots US Coal 2008 Report Gives an Instant Overview of the US Coal Market
14:44:00 EST - Investment Industry Regulatory Organization of Canada: Halt, Gold Point Energy Corp.
14:41:00 EST - Northwest Pipe Company Announces $17M Order
14:39:00 EST - FUJIFILM Marks Milestone in LTO Ultrium Format Production of 50 Million Cartridges Highlights Market Acceptance and Success of Storage Format
14:34:00 EST - Raser Technologies Reports 3Q Financial Results
14:30:00 EST
Featured Article
While some traders view the COT (commitments of traders) reports as a bible, still others view it as old data, and of very little use. A lot of this depends on one's time frame and trading perspective. In today's herd-like mentality where all the markets seem to be taking their cue from one market, COT analysis needs to change some to deal with the new circumstances. Read the full article.
Futures Markets
Futures Marketplace
- 10 Day Free Demo & Fully Functional Software
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- Learn to Trade Stock Index Futures
- FREE 20-Page Booklet, "The Scientific Trader"
- FREE Daily Market Recap Report!








