What's New:
November 20, 2008 5:41:41 PM EST

Fast Break: Free Futures NewsletterQuote Board

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract KC Z8 [30] COFFEE Dec ’08 14:51:21 EST 107.95 s -3.05 110.10 111.15 107.95
View Chart View Contract CC Z8 [30] COCOA Dec ’08 15:10:44 EST 2,183.00 s 0.00 2,151.00 2,186.00 2,150.00
View Chart View Contract SB H9 [30] SUGAR #11 (WORLD) Mar ’09 15:14:59 EST 11.45 s -0.22 11.63 11.66 11.43
View Chart View Contract CT Z8 [30] COTTON Dec ’08 15:10:32 EST 39.35 s -1.46 40.50 40.77 39.01
View Chart View Contract JO F9 [30] ORANGE JUICE Jan ’09 15:00:46 EST 76.25 s -0.45 76.70 78.70 75.75
View Chart View Contract LB F9 [10] LUMBER Jan ’09 14:16:11 EST 197.60 s -2.30 199.00 200.80 197.10

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

COT and Beyond

While some traders view the COT (commitments of traders) reports as a bible, still others view it as old data, and of very little use. A lot of this depends on one's time frame and trading perspective. In today's herd-like mentality where all the markets seem to be taking their cue from one market, COT analysis needs to change some to deal with the new circumstances. Read the full article.

Trading Corner