What's New:
November 20, 2008 4:15:59 PM EST
Stocks Lookup
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
IAU | ISHARES COMEX GOLD TRUST | 73.47 | 0.87 (1.20%) | 0.85 | |
|
|
UUP | POWERSHARES DB US DLLR BULLH | 27.06 | 0.158 (0.59%) | 0.16 | |
|
|
BLE | BLACKROCK MUNI INCOME TR II | 8.95 | 0.14 (1.59%) | 0.14 | |
|
|
OPK | OPKO HEALTH INC | 1.22 | 0.14 (12.96%) | 0.13 | |
|
|
MEA | METALICO INC | 1.34 | 0.07 (5.51%) | 0.07 | |
|
|
SUF | SULPHCO INC | 1.20 | 0.10 (9.09%) | 0.06 | |
|
|
EGO | ELDORADO GOLD CORP NEW | 4.21 | 0.03 (0.72%) | 0.04 | |
|
|
BUF | MINRAD INTL INC | 0.097 | 0.047 (94.00%) | 0.04 | |
|
|
PKT | PROCERA NETWORKS INC | 0.50 | 0.02 (4.17%) | 0.02 | |
|
|
LIA | LIBERTY ACQUISITION HLDGS CO | 8.08 | 0.03 (0.37%) | 0.02 |
Economic News
Thursday November 20, 2008
- FDIC Chairman Bair Gives Remarks on Board Action to Finalize Rules on Temporary Liquidity Guarantee Program
15:59:00 EST - *Reid, Pelosi - We will hold more hearings on auto bailout on Dec. 22
14:20:00 EST - *Pelosi - Auto Company survival is essential to US
14:17:00 EST - *Reid - Automakers will get new chance to make their case
14:16:00 EST - *Paulson - Treasury will remain vigilant, ready to respond
14:13:00 EST - *Paulson - We now have tools to maintain stability of financial system
14:12:00 EST
US Markets
|
|
|||
| Desc | Last | Change (%) | |
| Dow | 7,552.29 | -444.99 (-5.56%) | |
| Nasdaq | 1,316.12 | -70.30 (-5.07%) | |
| S&P 500 | 752.44 | -54.14 (-6.71%) | |
| NYSE Comp | 4,651.22 | -360.77 (-7.20%) | |
| Amex Comp | 1,157.48 | -87.94 (-7.06%) | |
| Russell 1000 | 402.91 | -29.62 (-6.85%) | |
| Russell 2000 | 385.31 | -27.07 (-6.56%) | |
| CBOE Volatility | 80.86 | 6.60 (8.89%) | |
| 10 Yr T-Note | 3.144 | -0.247 (-7.28%) | |
| 30 Yr Bond | 3.699 | -0.273 (-6.87%) | |
| Fortune 500 | 53.87 | -3.97 (-6.86%) | |
| Nasdaq 100 | 1,036.51 | -51.09 (-4.70%) | |
| DJ Trans Avg | 2,988.99 | -152.53 (-4.86%) | |
| S&P 400 Midcap | 417.12 | -35.27 (-7.80%) | |
| Amex Major Market | 859.23 | -51.90 (-5.70%) | |
Stocks Marketplace
- 10 Day Free Demo & Fully Functional Software
- Free Market Forecasts
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- How To Profit Using Pivot Points, Candlesticks, And Other Indicators
- Free Special Report - "Currency Crash"
